1
/
of
1
Bird & Cronin
F8®X Lacer Ankle Support with Stays
F8®X Lacer Ankle Support with Stays
- Designed to provide stability, compression, and inversion/eversion control
- Strong ballistic-type nylon provides maximum support and durability
- Speed lacing system provides adjustable fit and ability to pin-point anterior compression
- Durable-nylon figure-8 straps provide benefits of taping
- Wide contact-closure top strap provides tibia/fibula compression and stability
- Flex-mesh tongue and posterior panel for breathability and comfort
- Support fits easily into most athletic and casual shoes
- Left or right application reduces inventory requirements
- See information below for how to best measure ankle circumference
HCPCS Code: L1902*
Reorder No. | Size | Circumference | Male Shoe Size | Female Shoe Size |
0814 2531 | X-Small | 10″ – 11″ | 3 – 5 | 4 – 6 |
0814 2532 | Small | 11″ – 12″ | 6 – 7 | 7 – 9 |
0814 2533 | Medium | 12″ – 13″ | 8 – 10 | 10 – 11 |
0814 2534 | Large | 13″ – 14″ | 11 – 12 | 12 – 13 |
0814 2535 | X-Large | 14″ – 15″ | 13 – 14 | 14 |
0814 2536 | 2X-Large | 15″ – 16″ | 15+ | 15+ |
Physician’s Choice® Packaging | ||||
5000 2531 | X-Small | 10″ – 11″ | 3 – 5 | 4 – 6 |
5000 2532 | Small | 11″ – 12″ | 6 – 7 | 7 – 9 |
5000 2533 | Medium | 12″ – 13″ | 8 – 10 | 10 – 11 |
5000 2534 | Large | 13″ – 14″ | 11 – 12 | 12 – 13 |
5000 2535 | X-Large | 14″ – 15″ | 13 – 14 | 14 |
5000 2536 | 2X-Large | 15″ – 16″ | 15+ | 15+ |
For an accurate fit it is best to measure the circumference from the top of the ankle to the back of the heel.
